1 | Financial Performance of Primary Agricultural Marketing Co-operative Societies of Gandevi Taluka in Navsari District | Dr. Martina Noronha | Accountancy | Ayudh | 2014 | ISSN : 2321-2160 | |
2 | Financial Performance of RRB’s before and after Amalgamation | Dr. Martina Noronha | Accountancy | Ayudh | 2014 | ISSN : 2321-2160 | |
3 | Fitted Regression Models among economic variables of Primary Agricultural Marketing Co-operative Societies of Gandevi Taluka in Navsari District | Dr. Martina Noronha | Accountancy | Research Matrix | 2014 | ISSN : 2321-7073 | |
4 | A Study on the Service Quality Dimensions of Super Markets in Gujarat State | Dr. Martina Noronha | Accountancy | Veer Narmad South Gujarat University Journal of Management and Administration | 2014 | ISSN : 0975-6361 | |
5 | A Study on Customer Satisfaction and choice of Super Markets in Gujarat State | Dr. Martina Noronha | Accountancy | Multi Disciplinary Edu Global Quest | 2014 | ISSN: 2250-3048 | |
6 | Amalgamation of RRBs –Is it beneficial?’ published in Multi Disciplinary Edu Global Quest | Dr. Martina Noronha | Accountancy | Multi Disciplinary Edu Global Quest | 2014 | ISSN: 2250-3048 | |
7 | Effect of resistance Educational traning on leg strength and cardio and respiratory Endurance | Dr. Ashok Saha | Physical Education | Research Zone India, National journal | 2014 | ISSN: 2319-8168
| |
8 | Effect of interval Circut Framing on motor fitness in volleyball skill performance of men volleyball players | Dr. Ashok Saha | Physical Education | Multi Disciplinary | 2014 | ISSN: 2321-4708
| |
9 | A Review of Concept and Reporting of Non-Financial Initiatives of Business Organisations | Dr. Aaishwarya Kulkarni | Accountancy | Journal of Economics and Finance | 2014 | ISSN: 2212 - 5671
| |
10 | Challenges Faced by Micro Entrepreneurs: A Study of The Street Vendors of Surat | Dr. Aaishwarya Kulkarni | Accountancy | IMED JMSR | 2014 | ISSN: 09758429
| |
11 | Factors determining adoption of e-Banking Services in India” | Dr. Aaishwarya Kulkarni | Accountancy | Sumedha Journal of Management | 2014 | ISSN: 2277 - 6753
| |
12 | A Study of Profitability Impact of Post-merger Performance with Reference to HDFC Bank - Centurion Bank of Punjab | Mr. Ravi I Patel | Accountancy/Taxation | Quest-The Journal of UGC-ASC Nainital | 2014 | Print ISSN : 0974-5041 Online ISSN : 2249-0035 | |
13 | Determinants of Automobile Brand Choice | Dr. Martina Noronha | Accountancy | Multi Disciplinary Edu Global Quest | 2015 | ISSN: 2250-3048
| |
16 | Does TQM Lead to Improvement in Quality Performance In Manufacturing Firms ? -Some Empirical Evidence | Dr. Heena S. Oza | Accountancy | International Journal of Research – Granthaalayah | 2015 | · ISSN No. 2350-0530(o), 2394 -3629(P) | |
17 | Performance of FICO modules of ERP System – Some Empirical Evidence from Indian Manufacturing Firms | Dr. Heena S. Oza | Accountancy | Multi Disciplinary Edu Global Quest | 2015 | ISSN 2250-3048 | |
18 | Role of RRBs in Financial Inclusion -Empirical Evidence from RRBs in Gujarat | Dr. Heena S. Oza | Accountancy | Multi Disciplinary Edu Global Quest | 2015 | ISSN 2250-3048 | |
19 | Performance of Controlling (CO) Module of ERP System in’ Management Accountant | Dr. Heena S. Oza | Accountancy | The Management Accountant | 2015 | | |
20 | Identification of TQM Practices from Empirical Studies by Pareto Analysis | Dr. Heena S. Oza | Accountancy | Asian journal of Multidisciplinary Studies | 2015 | ISSN – 2321 -8819 (online) ; 2348 – 7186 (print) | |
21 | Critical Success Factors for TQM in Manufacturing Sectors: A Secondary Data Analysis | Dr. Heena S. Oza | Accountancy | International Journal in Management and Social Science (IJMSS) | 2015 | ISSN: 2321-1784 | |
22 | GSCM practices and its Relationship with Economic performance in Select ISO 14001 Certified Companies in (Gujarat ) India | Dr. Heena S. Oza | Accountancy | International Journal of research in Commerce, IT & Management (IJRCM) | 2015 | ISSN 2231-5756 | |
23 | Green Supply Chain Management Practices Implementation and Effect on Organizational Performance of ISO 14001 Certified Manufacturing Companies in India | Dr. Heena S. Oza | Accountancy | Abhinav International Monthly Referred Journal of Research in Management and Technology | 2015 | Online ISSN 2320-0073 | |
24 | Financial Regulation in context to Enterprise Resource Planning: Impact on Trade and Business | Dr. Heena S. Oza | Accountancy | ISOR Journal of Business and Mangement (ISOR-JBM)
| 2015 | e- ISSN- 2278 – 478x; p ISSN- 2319 -7668 | |
25 | Material Flow Cost Accounting Does it Improve Performance ? - A Literature Review | Dr. Heena S. Oza | Accountancy | Academicia | 2015 | ISSN 2249- 7137 | |
26 | Does All Dimensions of Organizational Commitment Affect Job Satisfaction and Job Performance? -A Case Study Of Higher Educational Organisation | Dr. Heena S. Oza | Accountancy | IJRCM | 2015 | ISSN 0976 – 2183 | |
27 | Study of Performance Of Baroda Gujarat Gramin Bank In Gujarat | Dr. Heena S. Oza | Accountancy | AARJSH | 2015 | ISSN 2278 – 859X | |
28 | Material Flow Cost Accounting : Does it improve performance? - Literature Review | Ms. Farida R.Mandviwala | Accountancy/Taxation | South Asia Academic Research Journals | 2015 | ISSN: 2249-7137 | |
29 | Hazard and Vulnerability Assessment of Himachal Pradesh University Campus | Ms. Farida R.Mandviwala | Accountancy/Taxation | International Advanced Reserach Journal in Science, Engineering and Technology (IARJSET) | 2015 | ISSN (online) 2393-8021 ISSN (print) 2394-1588 | |
30 | Hazard and Vulnerability Assessment of Himachal Pradesh University Campus | Mr. Ravi I Patel | Accountancy/Taxation | International Advanced Reserach Journal in Science, Engineering and Technology (IARJSET) | 2015 | ISSN (online) 2393-8021 ISSN (print) 2394-1589 | |
31 | Relationship between market value and book value of Major Indian Information Technology firms under pre and post IFRS
| Mr. Ravi I Patel
| Accountancy/Taxation
| Multi Disciplinary Edu Global Quest (MDEGQ)
| 2015
| ISSN 2250 - 3048
| |
32 | Review of Green Supply Chain Management Practices and Performance in Manufacturing Companies in India | Dr. Heena S. Oza | Accountancy | Abhinav International Journal of research in Management and Technology | 2016 | ISSN.NO.2231-5756) Online ISSN-2320-0073 | |
33 | A Study on Relationship Between ERP Implementation and Management Accounting Practices | Dr. Heena S. Oza | Accountancy | International journal of Advanced Research | 2016 | ISSN: 2320-5407
| |
34 | A study of competitive intelligence adaption in textile industry in surat city | Mr. Sunil H. Rajani | Commerce | Imperial Journal of Interdisciplinary research | 2016 | ISSN No. 2454-1362 | |
35 | An Analysis of Corporate Governance Disclosures Practices of selected Indian listed companies | Dr. Savita J. Sondhi | Statistics | Multi DisciplinaryEdu Global Quest (MDEGQ) | 2016 | ISSN No: 2250 – 3048 | |
36 | A Note on Current International and National Economics Issues | Dr, Ashish N, Pandya | Economics | Vishleshan | 2016 (January - June) | ISSN No: 0973-6891 | |
37 | A Note on Current International and National Economics Issues | Dr, Ashish N, Pandya | Economics | Vishleshan | 2016 (July - December) | ISSN No: 0973-6891 | |
38 | An Analysis of Corporate Governance Disclosures Practices of selected Indian listed companies | Ms. Farida R.Mandviwala | Accountancy/Taxation | Multi DisciplinaryEdu Global Quest (MDEGQ) | 2016 | ISSN No: 2250 – 3048 | |
39 | Usage of statistical methods and study designs in publications of speciality of General Medicine and its secular changes | Dr. V.D.Naik | Statistics | Journal of Biostat Epidemiol- 2016 | 2017 | pISSN: 2383-4196, eISSN: 2383-420X | |
40 | The role of regulation in shaping the development of CSR disclosure for BSE listed companies in India | Dr. Heena S. Oza
| Accountancy
| NICM Bulletin: The Journal of Management and Co-operation | 2017
| ISSN No: 2249 – 2275
| |
41 | Analysis of productivity of Indian Banks: A Comparative study of selected Public and private banks | Dr. Aaishwarya Kulkarni | Accountancy | Research Guru | 2017 | ISSN No: 2349-266X | |
42 | Demographic Analysis of factor influencing for buying health Insurance: A study of Bardoli Region. | Dr. Aaishwarya Kulkarni
| Accountancy
| Commerce Window
| 2017
| ISSN No: 2348-6996
| |
43
| A Comparative Study Of CSR Practices of Oil & Gas- Public and Private Sector Corporates of India | Dr. Savita J. Sondhi | Statistics | AYUDH | 2017 | ISSN No: 2321-2160 | |
44 | Twenty Five Years of Economic Reforms – An Assessment | Dr. Ashish N. Pandya | Economics | International Journal of Economics, Commerce and Business Management | 2017 | ISSN No: 2348-4969 | |
45 | Syllabus Design – An Overview | Ms. Hira A. Pandya | English | International Journal in Commerce, IT and Social Sciences | 2017 | ISSN No: 2394-5702 | |
46 | Study of Performance of ISO 14001 Environmental Management System in Manufacturing facilities in India: Resource Based View and Natural Resource Based View Perspectives | Dr. Heena S. Oza | Accountancy | International Journal of Management (IJM) | 2018 | ISSN Print: 0976-6502 and ISSN Online: 0976-6510 | |
47 | Drivers of ISO 14001 Environmental Management System In Indian Manufacturing facilities: Institutional Perspective | Dr. Heena S. Oza | Accountancy | International Journal of Management (IJM) | 2018 | ISSN Print: 09766502 and ISSN Online: 0976-6511 | |
48 | An Empirical study of the effect of Financial Leverage on Return on Assets of Selected cement Companies in India | Dr. Sunil Rajani | Commerce | An International Multidisciplinary Quaterly Research Journal ‘Ajanta’ | 2018 | ISSN No. 2277-5730 | |
49 | Distress in Indian Agriculture – It is a Reality Now | Dr. Ashish N. Pandya | Economics | KAAV International Journal of Economics, Commerce and Business Management | 2018 | ISSN No. 2348-4969 | |
50 | GSCM practices and its Relationship with Economic performance in Select ISO 14001 Certified Companies in (Gujarat ) India | Dr. Heena S. Oza
| Accountancy
| Research Zone India
| 2018
| ISSN: 2319-8163
| |
51 | Influences accountable for stress at undergraduate level | Dr. Aaishwarya Kulkarni
| Accountancy
| International Journal of Creative Research Thoughts - IJCRT | 2018
| ISSN: 2320-2882
| |